<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA Burn Bans &#187; Spokane County</title>
	<atom:link href="http://waburnbans.net/recent-burn-bans/category/spokane/feed/" rel="self" type="application/rss+xml" />
	<link>http://waburnbans.net</link>
	<description>a central location for WA state burn bans</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EPA calls burn bans for several reservations beginning Friday, February 3, 2012 at 8 a.m.</title>
		<link>http://waburnbans.net/recent-burn-bans/epa-reservations-burn-ban-friday-feb-3-2012-0800/</link>
		<comments>http://waburnbans.net/recent-burn-bans/epa-reservations-burn-ban-friday-feb-3-2012-0800/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[EPA Region 10]]></category>
		<category><![CDATA[Okanogan County]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Tribal Lands]]></category>
		<category><![CDATA[Yakama County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1595</guid>
		<description><![CDATA[(Seattle, Wash. – February 2, 2012) The U.S. Environmental Protection Agency (EPA) Region 10 has called a burn ban on all outdoor burning starting Friday, February 3, 2012 at 8 AM PST on the following reservations in Washington due to stagnant air conditions as a high pressure system settles in the region. This burn ban [...]]]></description>
			<content:encoded><![CDATA[<p>(Seattle, Wash. – February 2, 2012) The U.S. Environmental Protection Agency (EPA) Region 10 has called a burn ban on all outdoor burning starting Friday, February 3, 2012 at 8 AM PST on the following reservations in Washington due to stagnant air conditions as a high pressure system settles in the region. This burn ban will be in place until further notice.</p>
<p>The burn ban will be in effect for the following reservations:</p>
<p>Nisqually Reservation Wash.</p>
<p>Muckleshoot Reservation, Wash.,</p>
<p>Chehalis Reservation, Wash,</p>
<p>Puyallup Reservation, Wash.</p>
<p>Colville Reservation, Wash,</p>
<p>Spokane Reservation, Wash,.</p>
<p>Yakama Reservation, Wash.</p>
<p>The burn ban applies to all outdoor and agricultural burning, including camping and recreational fires within reservation boundaries. Ceremonial and traditional fires are exempt from the outdoor burn ban.</p>
<p>EPA also requests that reservation residents reduce all sources of air pollution, including excess driving and idling of vehicles, and the use of woodstoves and fireplaces, unless it is your only source of heat.</p>
<p>Air pollution can have significant health impacts. Cooperation from the community will help people who are at risk during this period. Those most at risk are children, the elderly, pregnant women and those with difficulty breathing and with heart and lung problems. Those at risk should avoid outdoor exercise and minimize exposure to outdoor pollution as much as possible.</p>
<p>Please call 1-800-424-4EPA and ask for the FARR Hotline or visit the Federal Air Rules for Reservations (FARR) website for the current burn status at www.epa.gov/r10earth/FARR.htm.</p>
<p>EPA Calls Burn Ban for Several Reservations in Washington Starting Friday, February 3 at 8 AM</p>
<p>Contact:<br />
Gary Olson, 206-553-0977, olson.gary@epa.gov<br />
Keith Rose, 206-553-1949, rose.keith@epa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/epa-reservations-burn-ban-friday-feb-3-2012-0800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Continues Burn Ban for the Yakama Reservation and Lifts the Burn Ban for the Colville and Spokane Reservations December 20, 2011</title>
		<link>http://waburnbans.net/recent-burn-bans/epa-continues-burn-ban-for-the-yakama-reservation-and-lifts-the-burn-ban-for-the-colville-and-spokane-reservations-december-20-2011/</link>
		<comments>http://waburnbans.net/recent-burn-bans/epa-continues-burn-ban-for-the-yakama-reservation-and-lifts-the-burn-ban-for-the-colville-and-spokane-reservations-december-20-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[EPA Region 10]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[Tribal Lands]]></category>
		<category><![CDATA[Yakama County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1477</guid>
		<description><![CDATA[(Seattle, Wash. – December 20, 2011) The U.S. Environmental Protection Agency (EPA) Region 10 will continue a burn ban on all outdoor burning for the Yakama Reservation. The Burn Ban which has been in place for the Colville and Spokane Reservations will be lifted. The burn ban on the Yakama Reservation will be reviewed on [...]]]></description>
			<content:encoded><![CDATA[<p>(Seattle, Wash. – December 20, 2011) The U.S. Environmental Protection Agency (EPA) Region 10 will continue a burn ban on all outdoor burning for the Yakama Reservation. The Burn Ban which has been in place for the Colville and Spokane Reservations will be lifted. The burn ban on the Yakama Reservation will be reviewed on Wednesday, December 21st</p>
<p>The burn ban applies to all outdoor and agricultural burning, including camping and recreational fires within reservation boundaries. Ceremonial and traditional fires are exempt from the outdoor burn ban.</p>
<p>EPA also requests that reservation residents reduce all sources of air pollution, including excess driving and idling of vehicles, and the use of woodstoves and fireplaces, unless it is your only source of heat.</p>
<p>Air pollution can have significant health impacts. Cooperation from the community will help people who are at risk during this period. Those most at risk are children, the elderly, pregnant women and those with difficulty breathing and with heart and lung problems. Those at risk should avoid outdoor exercise and minimize exposure to outdoor pollution as much as possible.</p>
<p>Please call 1-800-424-4EPA and ask for the FARR Hotline or visit the Federal Air Rules for Reservations (FARR) website for the current burn status at www.epa.gov/r10earth/FARR.htm.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/epa-continues-burn-ban-for-the-yakama-reservation-and-lifts-the-burn-ban-for-the-colville-and-spokane-reservations-december-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 Burn Ban Lifted for Spokane County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-lifted-for-spokane-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-lifted-for-spokane-county/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:43:52 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[SRCAA]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1466</guid>
		<description><![CDATA[Conditions for wood stove use return to Green in all areas of Spokane County as of noon today Monday, December 19, 2011.  Air Quality has been good and ventilation is expected to improve considerably in the next 24 to 48 hours.  The Air Stagnation Advisory issued by the National Weather Service is scheduled to end [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions for wood stove use return to Green in all areas of Spokane County as of noon today Monday, December 19, 2011.  Air Quality has been good and ventilation is expected to improve considerably in the next 24 to 48 hours.  The Air Stagnation Advisory issued by the National Weather Service is scheduled to end at noon tomorrow Tuesday, December 20th. We do expect some increase in particulate levels as burning resumes.  Spokane Clean Air encourages everyone to use good burning practices, use seasoned dry wood and make a small hot fire giving it lots of air for good combustion.  And as always never burn garbage or house hold paper waste.  After Christmas do not burn wrapping, packaging or your Christmas tree.</p>
<p>Outdoor burning such as recreational fires in Spokane County can resume as normally allowed this time of year. Forest Management / silvicultural burning can resume if allowed by rule burn or by conditions in your permit.  Burning barrels and burning for disposal purposes is never allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-lifted-for-spokane-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 Burn Ban Continues for Spokane County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-continues-for-spokane-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-continues-for-spokane-county/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:13:13 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[SRCAA]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1329</guid>
		<description><![CDATA[Stage 1 &#8221;Condition Yellow&#8221; Burn Ban Continues  Only EPA certified wood burning devices and pellet stoves are allowed. All outdoor burning is banned inSpokaneCounty. The Stage 1 &#8220;Condition Yellow&#8221; burn ban issued, December 3, will continue until further notice. The National Weather Service has extended the Air Stagnation Advisory until Tuesday December 20th.  Only EPA certified [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 1 &#8221;Condition Yellow&#8221; Burn Ban Continues <br />
Only EPA certified wood burning devices and pellet stoves are allowed.<br />
All outdoor burning is banned inSpokaneCounty.</p>
<p>The Stage 1 &#8220;Condition Yellow&#8221; burn ban issued, December 3, will continue until further notice. The National Weather Service has extended the Air Stagnation Advisory until Tuesday December 20th.  Only EPA certified wood burning devices and pellet stoves are allowed. The use of any uncertified wood heating devices, including fireplaces, uncertified fireplace inserts and uncertified wood stoves, is banned in the <a title="http://r20.rs6.net/tn.jsp?llr=jaafnhcab&amp;et=1108537550063&amp;s=0&amp;e=001CUeeNVQY6NLOm56e2IuNihqEUy2J23i_O-qYxwi9KAHeMBE5FX7ZXYYec6fFG4eaAnIwiMumUxQ0P36BIE-BNmwXHLb0YV_Nf8W7edOwCURjtTyaBFg8h41d9E-auWqR_huPMUfjC4I=" href="http://r20.rs6.net/tn.jsp?llr=jaafnhcab&amp;et=1108537550063&amp;s=0&amp;e=001CUeeNVQY6NLOm56e2IuNihqEUy2J23i_O-qYxwi9KAHeMBE5FX7ZXYYec6fFG4eaAnIwiMumUxQ0P36BIE-BNmwXHLb0YV_Nf8W7edOwCURjtTyaBFg8h41d9E-auWqR_huPMUfjC4I=" target="_blank">Smoke Control Zone</a>.  All outdoor burning throughoutSpokaneCounty is also banned, including forest management/silvicultural burning.</p>
<p>We will continue to see some improvement during the day time hours but expect very high levels of particulates to buildup over night Sunday and on into the week.  Stagnant weather conditions and elevated fine particle pollution are the main factors for issuing the burn ban.  </p>
<p>Again under a Stage 1 burning ban:</p>
<ul>
<li>No burning is allowed in fireplaces or uncertified wood stoves. Residents should rely instead on their home&#8217;s other, cleaner source of heat (such as their furnace or electric baseboard heaters) for a few days until air quality improves, the public health risk diminishes and the ban is cancelled. The only exception is if a wood stove is a home&#8217;s only adequate source of heat.</li>
<li>No outdoor fires are allowed. This includes recreational fires such as bonfires, campfires and the use of fire pits and chimineas.</li>
<li>It is OK to use natural gas, propane, pellet and EPA certified wood stoves or inserts during a Stage 1 burn ban.</li>
</ul>
<p>The Washington State Department of Health recommends that people who are sensitive to air pollution limit time spent outdoors, especially when exercising. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to people with lung and heart problems, people with diabetes, children, and older adults (over age 65).</p>
<p>Wood burning devices, such as stoves, inserts and fireplaces are responsible for approximately 80% of the particulate (smoke) pollution inSpokaneCountyduring the winter months. Over 2,000 tons of fine particulates are released into the air during the wood burning season.</p>
<p>As is the case today, if particulate levels are on the rise and stagnant weather conditions prevail, Spokane Clean Air can restrict the use of wood stoves and other solid fuel burning devices. A three-stage system is used for reporting wood burning conditions, &#8220;Green,&#8221; &#8220;Yellow,&#8221; and &#8220;Red.&#8221;</p>
<p>Throughout the heating season, wood burners are advised to check current burning conditions prior to lighting any fires, by calling the Burning Information line at (509) 477-4710 or visiting www.spokanecleanair.org. While online, residents can <a title="http://visitor.constantcontact.com/manage/optin/ea?v=001oO3WPVQi2L17RGQ-dBtnVvnke4BYzp2GcaPwVTThQmhJaGc7fVr6T8sfpYoLmwKBMDeBlUk4TzCOPRbYsAxmTxydwk7Ow4gH&amp;id=preview" href="http://visitor.constantcontact.com/manage/optin/ea?v=001oO3WPVQi2L17RGQ-dBtnVvnke4BYzp2GcaPwVTThQmhJaGc7fVr6T8sfpYoLmwKBMDeBlUk4TzCOPRbYsAxmTxydwk7Ow4gH&amp;id=preview" target="_blank">subscribe</a> to receive an email when a burn ban is issued and rescinded.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-continues-for-spokane-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn ban issued for Spokane County, effective 12:00 pm, Saturday, December 3</title>
		<link>http://waburnbans.net/recent-burn-bans/burn-ban-issued-for-spokane-county-effective-1200-pm-saturday-december-3/</link>
		<comments>http://waburnbans.net/recent-burn-bans/burn-ban-issued-for-spokane-county-effective-1200-pm-saturday-december-3/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:29:32 +0000</pubDate>
		<dc:creator>mrowe</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[SRCAA]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1325</guid>
		<description><![CDATA[The Spokane Regional Clean Air Agency issued a Stage 1 burn ban, effective 12:00 pm, Saturday, December 3. The use of fireplaces and wood stoves that are not certified by the EPA is banned in the Spokane area Smoke Control Zone until further notice. This action also prohibits outdoor burning county-wide.]]></description>
			<content:encoded><![CDATA[<p>The Spokane Regional Clean Air Agency issued a Stage 1 burn ban, effective 12:00 pm, Saturday, December 3. The use of fireplaces and wood stoves that are not certified by the EPA is banned in the Spokane area Smoke Control Zone until further notice. This action also prohibits outdoor burning county-wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/burn-ban-issued-for-spokane-county-effective-1200-pm-saturday-december-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

