<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA Burn Bans &#187; PSCAA</title>
	<atom:link href="http://waburnbans.net/recent-burn-bans/category/pscaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://waburnbans.net</link>
	<description>a central location for WA state burn bans</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stage 2 burn ban lifted for Kitsap County; Stage 1 burn ban lifted for Snohomish County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-kitsap-county-stage-1-burn-ban-lifted-for-snohomish-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-kitsap-county-stage-1-burn-ban-lifted-for-snohomish-county/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:15:57 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=696</guid>
		<description><![CDATA[January 31, 2010 – The Stage 2 burn ban in Kitsap County and Stage 1 burn ban in Snohomish County, issued on January 28, are lifted, effective at 10:00 a.m., January 31, 2010. The current weather pattern has brought improved mixing and dispersion of the fine particle pollution. As a result, air quality has substantially [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 31, 2010</strong><strong> </strong>– The Stage 2 burn ban in Kitsap County and Stage 1 burn ban in Snohomish County, issued on January 28, are lifted, effective at 10:00 a.m., January 31, 2010.</p>
<p>The current weather pattern has brought improved mixing and dispersion of the fine particle pollution. As a result, air quality has substantially improved.</p>
<p>We appreciate the public&#8217;s cooperation with the burn ban, and encourage people to check current air quality conditions and air quality forecasts at our Web site   <a title="http://www.pscleanair.org/airq/aqi.aspx" href="http://www.pscleanair.org/airq/aqi.aspx">www.pscleanair.org/airq/aqi.aspx#</a> before they burn. Conditions can change quickly this time of year.</p>
<p>For those who heat with wood, please remember that it is always illegal to emit excess chimney smoke and to smoke out your neighbor. You know you are burning properly when you do not see any smoke coming from your chimney. To learn more about the most efficient and cleanest burning techniques, visit <a title="http://www.pscleanair.org/BurningBasics" href="http://www.pscleanair.org/BurningBasics">www.pscleanair.org/BurningBasics</a> .</p>
<p>For additional information regarding burn bans or other air quality topics visit <a title="http://www.pscleanair.org/" href="http://www.pscleanair.org/">www.pscleanair.org</a> .</p>
<p># # #</p>
<p>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created as a result of the 1967 Washington Clean Air Act, the agency protects public health and improves air quality by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-kitsap-county-stage-1-burn-ban-lifted-for-snohomish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban called for Kitsap County; Stage 1 burn ban for Snohomish County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-kitsap-county-stage-1-burn-ban-for-snohomish-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-kitsap-county-stage-1-burn-ban-for-snohomish-county/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:24:02 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=693</guid>
		<description><![CDATA[Due to stagnant weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for Kitsap County and a Stage 1 burn ban for Snohomish County, effective at 12:00 p.m. today, January 28, 2010. For more details, visit www.pscleanair.org .  # # # ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Due to stagnant weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for Kitsap County and a Stage 1 burn ban for Snohomish County, effective at 12:00 p.m. today, January 28, 2010. For more details, visit <a title="blocked::http://www.mailermailer.com/rd?http://www.pscleanair.org" href="http://www.mailermailer.com/rd?http://www.pscleanair.org">www.pscleanair.org</a> .</p>
<p style="text-align: center"> # # # </p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-kitsap-county-stage-1-burn-ban-for-snohomish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn ban lifted for Pierce County</title>
		<link>http://waburnbans.net/recent-burn-bans/burn-ban-lifted-for-pierce-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/burn-ban-lifted-for-pierce-county/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:49:19 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=673</guid>
		<description><![CDATA[Effective at noon today, the burn ban in Pierce County is lifted. For more information visit www.pscleanair.org]]></description>
			<content:encoded><![CDATA[<p>Effective at noon today, the burn ban in Pierce County is lifted. For more information visit www.pscleanair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/burn-ban-lifted-for-pierce-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn bans lifted for Kitsap and Snohomish counties; Stage 2 burn ban remains in effect for Pierce County</title>
		<link>http://waburnbans.net/recent-burn-bans/burn-bans-lifted-for-kitsap-and-snohomish-counties-stage-2-burn-ban-remains-in-effect-for-pierce-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/burn-bans-lifted-for-kitsap-and-snohomish-counties-stage-2-burn-ban-remains-in-effect-for-pierce-county/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:08:39 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=669</guid>
		<description><![CDATA[Due to improved weather conditions in Kitsap and Snohomish counties, the Puget Sound Clean Air Agency is lifting the burn bans for those counties. A Stage 2 burn ban remains in effect for Pierce County until further notice. For details visit www.pscleanair.org]]></description>
			<content:encoded><![CDATA[<p>Due to improved weather             conditions in Kitsap and Snohomish counties, the Puget Sound Clean             Air Agency is lifting the burn bans for those counties. A Stage 2             burn ban remains in effect for Pierce County until further             notice. For details visit www.pscleanair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/burn-bans-lifted-for-kitsap-and-snohomish-counties-stage-2-burn-ban-remains-in-effect-for-pierce-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban called for Pierce County; Stage 1 bans remain in effect for Kitsap and Snohomish counties</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-pierce-county-stage-1-bans-remain-in-effect-for-kitsap-and-snohomish-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-pierce-county-stage-1-bans-remain-in-effect-for-kitsap-and-snohomish-counties/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:50:35 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=666</guid>
		<description><![CDATA[Effective immediately, the Puget Sound Clean Air Agency is upgrading the burn ban in Pierce County to Stage 2. The Stage 1 burn ban issued yesterday for Kitsap and Snohomish counties remains in effect. For details visit pscleanair.org]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, the Puget Sound             Clean Air Agency is upgrading the burn ban in Pierce County to Stage             2. The Stage 1 burn ban issued yesterday for Kitsap and Snohomish             counties remains in effect. For details visit pscleanair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-pierce-county-stage-1-bans-remain-in-effect-for-kitsap-and-snohomish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 burn ban called for Kitsap, Pierce and Snohomish counties</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-for-kitsap-pierce-and-snohomish-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-for-kitsap-pierce-and-snohomish-counties/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:16:11 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=662</guid>
		<description><![CDATA[The Puget Sound Clean Air Agency is issuing a Stage 1 burn ban for Kitsap, Pierce and Snohomish counties, effective Wednesday, December 23rd at 4:00 p.m. For details, visit www.pscleanair.org]]></description>
			<content:encoded><![CDATA[<p>The Puget Sound Clean Air Agency is issuing a Stage 1 burn ban for Kitsap, Pierce and Snohomish counties, effective Wednesday, December 23rd at 4:00 p.m. For details, visit www.pscleanair.org</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-for-kitsap-pierce-and-snohomish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban lifted for King, Kitsap, Pierce and Snohomish counties</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-king-kitsap-pierce-and-snohomish-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-king-kitsap-pierce-and-snohomish-counties/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:23:43 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=595</guid>
		<description><![CDATA[The Stage 2 burn ban issued on December 8 for Snohomish County and December 9 for King, Kitsap and Pierce counties is lifted, effective at 10:00 a.m., December 13, 2009.  http://www.pscleanair.org/news/newsroom/releases/2009/12_13_09_burn_ban_lifted.aspx    The current weather pattern has brought improved mixing and dispersion of fine particle pollution. As a result, air quality has improved sufficiently to [...]]]></description>
			<content:encoded><![CDATA[<p>The Stage 2 burn ban issued on December 8 for Snohomish County and December 9 for King, Kitsap and Pierce counties is lifted, effective at 10:00 a.m., December 13, 2009.  <a href="http://www.pscleanair.org/news/newsroom/releases/2009/12_13_09_burn_ban_lifted.aspx">http://www.pscleanair.org/news/newsroom/releases/2009/12_13_09_burn_ban_lifted.aspx</a> </p>
<p> </p>
<p>The current weather pattern has brought improved mixing and dispersion of fine particle pollution. As a result, air quality has improved sufficiently to allow the lifting our Stage 2 burn ban. Good air quality conditions are expected for the next 72 hours.</p>
<p>We appreciate the public&#8217;s cooperation with the burn ban, and encourage people to check current air quality conditions and air quality forecasts at our Web site   <a href="http://www.pscleanair.org/airq/aqi.aspx">http://www.pscleanair.org/airq/aqi.aspx#</a> before they burn. Conditions can change quickly this time of year.</p>
<p>For those who heat with wood, please remember that it is always illegal to emit excess chimney smoke and to smoke out your neighbor. You know you are burning properly when you do not see any smoke coming from your chimney. To learn more about the most efficient and cleanest burning techniques, visit <a href="http://www.pscleanair.org/burningbasics">http://www.pscleanair.org/burningbasics</a> .</p>
<p>For additional information regarding burn bans or other air quality topics visit <a href="http://www.pscleanair.org/">http://www.pscleanair.org</a> .</p>
<p> </p>
<p align="center"># # #</p>
<p>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created as a result of the 1967 Washington Clean Air Act, the agency protects public health and improves air quality by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-lifted-for-king-kitsap-pierce-and-snohomish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban continues for King, Kitsap, Pierce and Snohomish counties</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-continues-for-king-kitsap-pierce-and-snohomish-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-continues-for-king-kitsap-pierce-and-snohomish-counties/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:57:12 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=591</guid>
		<description><![CDATA[December 11, 2009 – Due to continuing stagnant weather conditions and elevated air pollution levels, the Stage 2 burn ban called by the Puget Sound Clean Air Agency for King, Kitsap, Pierce and Snohomish counties remains in effect. http://www.pscleanair.org/news/newsroom/releases/2009/12_11_09_burn_ban_continues.aspx   According to the agency&#8217;s meteorology staff, the temperature inversion that has impacted the region this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>December 11, 2009</strong> – Due to continuing stagnant weather conditions and elevated air pollution levels, the Stage 2 burn ban called by the Puget Sound Clean Air Agency for King, Kitsap, Pierce and Snohomish counties remains in effect.</p>
<p><a href="http://www.pscleanair.org/news/newsroom/releases/2009/12_11_09_burn_ban_continues.aspx">http://www.pscleanair.org/news/newsroom/releases/2009/12_11_09_burn_ban_continues.aspx</a></p>
<p> </p>
<p>According to the agency&#8217;s meteorology staff, the temperature inversion that has impacted the region this week is still in place while wood burning continues in some communities.  This has created pollution levels that are unhealthy for sensitive group populations (the very young, elderly and those individuals with heart and lung ailments).</p>
<p>A change in the weather pattern may allow lifting of the burn ban as early as Sunday afternoon.</p>
<p><strong>During a Stage 2 burn ban:</strong></p>
<ul>
<li>No burning is allowed in ANY wood-burning fireplaces, wood stoves or fireplace inserts (certified or uncertified) or pellet stoves, unless this is your only adequate source of heat. Residents should rely instead on their home’s other, cleaner source of heat (such as their furnace or electric baseboard heaters) for a few days until air quality improves, the public health risk diminishes and the ban is cancelled.</li>
<li>Even if your fireplace, pellet stove, or wood stove is your only adequate source of heat, <a href="http://www.pscleanair.org/actions/woodstoves/law.aspx">no visible smoke is allowed</a>.</li>
<li>No outdoor fires are allowed. This includes recreational fires such as bonfires, campfires and the use of fire pits and chimineas.</li>
<li>Burn ban violations are subject to a $1,000 penalty.</li>
</ul>
<p><strong>It is OK to use natural gas and propane stoves or inserts during a Stage 2 burn ban. </strong></p>
<p>This ban is in effect until further notice.  Puget Sound Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. You can check conditions and forecasts at <a href="http://www.pscleanair.org/airq/aqi.aspx">www.pscleanair.org/airq/aqi.aspx#</a> .</p>
<p>The <a href="http://www.doh.wa.gov/Publicat/2009_news/09-191.htm" target="_blank">Washington State Department of Health</a> recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p>This is the first burn ban of the winter heating season.  A list of <a href="http://www.pscleanair.org/airq/burnban/faqs.aspx">frequently asked questions</a> and answers about burn bans is available on the Clean Air Agency’s web site at <a href="http://www.pscleanair.org/airq/burnban/faqs.aspx">www.pscleanair.org/airq/burnban/faqs.aspx</a> .  For additional information, visit <a href="http://www.pscleanair.org/">www.pscleanair.org</a>.</p>
<p> </p>
<p align="center">#   #   #</p>
<p>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created because of the 1967 Washington Clean Air Act, the agency protects public health and improves air quality by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-continues-for-king-kitsap-pierce-and-snohomish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban expanded to include King, Kitsap and Pierce counties &#8212; Stage 2 burn ban remains in effect for Snohomish County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-expanded-to-include-king-kitsap-and-pierce-counties-stage-2-burn-ban-remains-in-effect-for-snohomish-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-expanded-to-include-king-kitsap-and-pierce-counties-stage-2-burn-ban-remains-in-effect-for-snohomish-county/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:20:06 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=577</guid>
		<description><![CDATA[Due to stable weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for King, Kitsap and Pierce counties, effective at 10:00 a.m., December 9, 2009. The Stage 2 burn ban for Snohomish County, which was issued on Tuesday, remains in effect. http://www.pscleanair.org/news/newsroom/releases/2009/12_09_09_burn_ban.aspx   Stable [...]]]></description>
			<content:encoded><![CDATA[<p>Due to stable weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for King, Kitsap and Pierce counties, effective at 10:00 a.m., December 9, 2009. The Stage 2 burn ban for Snohomish County, which was issued on Tuesday, remains in effect.</p>
<p><a href="http://www.pscleanair.org/news/newsroom/releases/2009/12_09_09_burn_ban.aspx">http://www.pscleanair.org/news/newsroom/releases/2009/12_09_09_burn_ban.aspx</a></p>
<p> </p>
<p>Stable weather conditions, combined with heavy use of wood-burning devices in our region, have created pollution levels that are unhealthy for sensitive group populations (the very young, elderly and those individuals with heart and lung ailments). These weather conditions are expected to remain in place for several days, prompting the expansion of this Stage 2 burn ban to quickly reduce wood smoke emissions impacting communities throughout the central Puget Sound region.</p>
<p> </p>
<p>We are closely monitoring air quality conditions and forecasted meteorology. Weather conditions allowing the removal of the Stage 2 ban are not expected before Saturday.  </p>
<p> </p>
<p><strong>During a Stage 2 burn ban:</strong></p>
<ul>
<li>No burning is allowed in ANY wood-burning fireplaces, wood stoves or fireplace inserts (certified or uncertified) or pellet stoves, unless this is your only adequate source of heat. Residents should rely instead on their home’s other, cleaner source of heat (such as their furnace or electric baseboard heaters) for a few days until air quality improves, the public health risk diminishes and the ban is cancelled.</li>
<li>Even if your fireplace, pellet stove, or wood stove is your only adequate source of heat<strong>, </strong><a href="http://www.pscleanair.org/actions/woodstoves/law.aspx">no visible smoke is allowed</a>. <strong></strong></li>
<li>No outdoor fires are allowed. This includes recreational fires such as bonfires, campfires and the use of fire pits and chimineas.</li>
<li>Burn ban violations are subject to a $1,000 penalty.</li>
</ul>
<p><strong>It is OK to use natural gas and propane stoves or inserts during a Stage 2 burn ban. </strong></p>
<p><strong>This ban is in effect until further notice.  </strong>Puget Sound Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. You can check conditions and forecasts at <a title="http://www.pscleanair.org/airq/aqi.aspx" href="http://www.pscleanair.org/airq/aqi.aspx">www.pscleanair.org/airq/aqi.aspx#</a> .</p>
<p> </p>
<p>The <a title="http://www.doh.wa.gov/Publicat/2009_news/09-191.htm" href="http://www.doh.wa.gov/Publicat/2009_news/09-191.htm">Washington State Department of Health</a> recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p> </p>
<p>This is the first burn ban of the winter heating season.  A list of <a title="http://www.pscleanair.org/airq/burnban/faqs.aspx" href="http://www.pscleanair.org/airq/burnban/faqs.aspx">frequently asked questions</a> and answers about burn bans is available on the Clean Air Agency’s web site at <a title="http://www.pscleanair.org/airq/burnban/faqs.aspx" href="http://www.pscleanair.org/airq/burnban/faqs.aspx">www.pscleanair.org/airq/burnban/faqs.aspx</a> .  For additional information, visit <a title="http://www.pscleanair.org/" href="http://www.pscleanair.org/">www.pscleanair.org</a>.</p>
<p> </p>
<p> </p>
<p align="center">#   #   #</p>
<p> </p>
<p>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created because of the 1967 Washington Clean Air Act, the agency protects public health and improves air quality by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-expanded-to-include-king-kitsap-and-pierce-counties-stage-2-burn-ban-remains-in-effect-for-snohomish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 burn ban called for Snohomish County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-snohomish-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-snohomish-county/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:44:06 +0000</pubDate>
		<dc:creator>pscleanair</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[PSCAA]]></category>
		<category><![CDATA[Shohomish County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=572</guid>
		<description><![CDATA[Due to stagnant weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for Snohomish County, effective at 10:00 a.m., December 8, 2009. ]]></description>
			<content:encoded><![CDATA[<p>Due to stagnant weather conditions and elevated air pollution levels, the Puget Sound Clean Air Agency is issuing a Stage 2 burn ban for Snohomish County, effective at 10:00 a.m., December 8, 2009.</p>
<p><a href="http://www.pscleanair.org/news/newsroom/releases/2009/12_08_09_burn_ban.aspx">http://www.pscleanair.org/news/newsroom/releases/2009/12_08_09_burn_ban.aspx</a></p>
<p>Stable weather conditions, combined with heavy use of wood-burning devices in parts Snohomish County, have created pollution levels that are unhealthy for sensitive group populations (the very young, elderly and those individuals with heart and lung ailments). These weather conditions are expected to become more stagnant and persist for several days, prompting the issuance of this Stage 2 burn ban to quickly reduce wood smoke emissions that are impacting communities in the county.</p>
<p>We are monitoring conditions in Pierce and Kitsap counties where pollution levels are also elevated and may result in an expansion of the burn ban as early as Wednesday.</p>
<p><strong>During a Stage 2 burn ban:</strong></p>
<ul>
<li>No burning is allowed in ANY wood-burning fireplaces, wood stoves or fireplace inserts (certified or uncertified) or pellet stoves, unless this is your only adequate source of heat. Residents should rely instead on their home’s other, cleaner source of heat (such as their furnace or electric baseboard heaters) for a few days until air quality improves, the public health risk diminishes and the ban is cancelled.</li>
<li>Even if your fireplace, pellet stove, or wood stove is your only adequate source of heat<strong>, </strong>no visible smoke is allowed.<strong> </strong></li>
<li>No outdoor fires are allowed. This includes recreational fires such as bonfires, campfires and the use of fire pits and chimineas.</li>
<li>Burn ban violations are subject to a $1,000 penalty.</li>
</ul>
<p><strong>It is OK to use natural gas and propane stoves or inserts during a Stage 2 burn ban. </strong></p>
<p><strong> </strong></p>
<p><strong>This ban is in effect until further notice. </strong></p>
<p>Puget Sound Clean Air Agency staff will continue to monitor the situation to determine when the burn ban can be lifted. You can check conditions and forecasts at <a title="blocked::http://www.pscleanair.org/airq/aqi.aspx" href="http://www.pscleanair.org/airq/aqi.aspx">www.pscleanair.org/airq/aqi.aspx#</a> .</p>
<p>The <a title="blocked::http://www.doh.wa.gov/Publicat/2009_news/09-191.htm" href="http://www.doh.wa.gov/Publicat/2009_news/09-191.htm">Washington State Department of Health</a> recommends that people who are sensitive to air pollution limit time spent outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse. Air pollution is especially harmful to children, people with heart and lung problems, and adults over age 65.</p>
<p>This is the first burn ban of the winter heating season.  A list of <a title="blocked::http://www.pscleanair.org/airq/burnban/faqs.aspx" href="http://www.pscleanair.org/airq/burnban/faqs.aspx">frequently asked questions</a> and answers about burn bans is available on the Clean Air Agency’s web site at <a title="blocked::http://www.pscleanair.org/airq/burnban/faqs.aspx" href="http://www.pscleanair.org/airq/burnban/faqs.aspx">www.pscleanair.org/airq/burnban/faqs.aspx</a> .  For additional information, visit <a title="blocked::http://www.pscleanair.org/" href="http://www.pscleanair.org/">www.pscleanair.org</a>.</p>
<p align="center">#   #   #</p>
<p>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created because of the 1967 Washington Clean Air Act, the agency protects public health and improves air quality by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-2-burn-ban-called-for-snohomish-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierce County Fire Marshals lift Fire-Safety Burn ban September 10, 2009</title>
		<link>http://waburnbans.net/recent-burn-bans/pierce-county-fire-marshals-lift-fire-safety-burn-ban-september-10-2009/</link>
		<comments>http://waburnbans.net/recent-burn-bans/pierce-county-fire-marshals-lift-fire-safety-burn-ban-september-10-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSCAA]]></category>
