<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA Burn Bans &#187; Asotin County</title>
	<atom:link href="http://waburnbans.net/recent-burn-bans/category/asotin/feed/" rel="self" type="application/rss+xml" />
	<link>http://waburnbans.net</link>
	<description>a central location for WA state burn bans</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Summer burn ban to take place on all DNR-protected lands July 1 &#8211; Sept. 30, 2011</title>
		<link>http://waburnbans.net/recent-burn-bans/summer-burn-ban-to-take-place-on-all-dnr-protected-lands-july-1-sept-30-2011/</link>
		<comments>http://waburnbans.net/recent-burn-bans/summer-burn-ban-to-take-place-on-all-dnr-protected-lands-july-1-sept-30-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Chelan County]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Ferry County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[Grant County]]></category>
		<category><![CDATA[Grays Harbor County]]></category>
		<category><![CDATA[Island County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Kittitas County]]></category>
		<category><![CDATA[Klickitat County]]></category>
		<category><![CDATA[Lewis County]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[Okanogan County]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[Pend Oreille]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[San Juan County]]></category>
		<category><![CDATA[Shohomish County]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[Skamania]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[Stevens County]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Wahkiakum County]]></category>
		<category><![CDATA[Walla Walla County]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[Whitman County]]></category>
		<category><![CDATA[Yakama County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1079</guid>
		<description><![CDATA[In effect July 1 – September 30, 2011 OLYMPIA – The Washington State Department of Natural Resources (DNR) today announced there will be a statewide burn ban on all DNR-protected lands July 1, 2011, through September 30, 2011. This means all forestlands in Washington under DNR fire protection; the burn ban does not apply to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In effect July 1 – September 30, 2011</strong></p>
<p><strong></strong>OLYMPIA – The <a title="Washington State Department of Natural Resources" href="http://www.dnr.wa.gov/Pages/default.aspx" target="_blank">Washington State Department of Natural Resources</a> (DNR) today announced there will be a statewide burn ban on all DNR-protected lands July 1, 2011, through September 30, 2011. This means all forestlands in Washington under DNR fire protection; the burn ban does not apply to federal lands.<br />
The threat of wildfires from escaped outdoor burning is high during the summer months due to dry forest vegetation. Each year, DNR strives to keep all wildfires under 10 acres. Last year, DNR had 71 wildfire starts simply from escaped outdoor burn piles, which burned approximately 153 acres.</p>
<p>“Wildfires are dangerous for people and property and result in large expenditures of public funding that can be avoided through prevention,” said Commissioner of Public Lands Peter Goldmark. The ban will apply to all outdoor burning on DNR-protected forestlands, including currently permitted burns, with the following exceptions:</p>
<p>1.      Recreational fires in approved fire pits within designated state, county, municipal or other campgrounds, and<br />
2.      DNR-approved prescribed fires, implemented to enhance or restore fire-dependent ecosystems and forest health, when enhancement and restoration by prescribed fire can only be accomplished successfully during the period of time from July 1, 2011 through September 30, 2011, and<br />
3.      As approved in writing by DNR when there are compelling reasons for an exception.<br />
The use of gas and propane self-contained stoves and barbeques will continue to be allowed under the ban.<br />
When implemented, the burn ban will take precedence over and supersede all other burn bans currently in effect on DNR-protected forestlands. The burn ban does not apply to federal lands.</p>
<p><strong>DNR’s wildfire mission</strong><br />
Administered by Commissioner of Public Lands Peter Goldmark, DNR is responsible for preventing and fighting wildfires on 12.7 million acres of private, state and tribal-owned forestlands. DNR is the state’s largest on-call fire department, with over 1,000 employees trained and available to be dispatched to fires as needed. During fire season, this includes over 700 DNR employees who have other permanent jobs with the agency and about 375 seasonal workers.  Additionally, Department of Correction inmates participate in the DNR correctional camps program. DNR also participates in Washington’s coordinated interagency approach to firefighting.<br />
Media Contact: Janet Pearce, Communications and Outreach, 360-902-1122,<a title="mailto" href="mailto:janet.pearce@dnr.wa.gov" target="_blank"> janet.pearce@dnr.wa.gov</a></p>
<p>source: <a href="http://www.dnr.wa.gov/RecreationEducation/News/Pages/2011_05_06_burnban_nr.aspx">http://www.dnr.wa.gov/RecreationEducation/News/Pages/2011_05_06_burnban_nr.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/summer-burn-ban-to-take-place-on-all-dnr-protected-lands-july-1-sept-30-2011/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ecology burn bans expire in Eastern Washington counties</title>
		<link>http://waburnbans.net/recent-burn-bans/ecology-burn-bans-expire-in-eastern-washington-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/ecology-burn-bans-expire-in-eastern-washington-counties/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Central and Eastern Regional Ecology]]></category>
		<category><![CDATA[Chelan County]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Okanogan County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=1011</guid>
		<description><![CDATA[OLYMPIA – Burn bans will expire today (Friday, Jan. 7, 2011) in several Eastern Washington counties because air quality is expected to improve there, according to the Washington Department of Ecology (Ecology). Ecology’s Stage 2 burn ban for Kittitas County and Stage 1 bans in Chelan, Douglas, Okanogan, and Asotin counties will expire at 10 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OLYMPIA</strong> – Burn bans will expire today <strong>(Friday, Jan. 7, 2011)</strong> in several Eastern Washington counties because air quality is expected to improve there, according to the Washington Department of Ecology (Ecology).</p>
<p><strong>Ecology’s Stage 2 burn ban for Kittitas County and Stage 1 bans in Chelan, Douglas, Okanogan, and Asotin counties will expire at 10 a.m.</strong> A cold front is expected to move into Eastern Washington today and help clear out stagnant air that has been trapping air pollution in those areas.</p>
<p>Smoke from outdoor burning and wood-burning devices (such as wood stoves and fireplaces) builds up where cold air is trapped near the ground. Fine particles in smoke are so small they can easily get into your lungs. Once there, they can cause heart and breathing problems, and even death. Children, people with asthma and respiratory illnesses, and adults older than 65 are most at risk.</p>
<p>Under a Stage 1 ban:</p>
<ul>
<li>Use of wood-burning fireplaces, uncertified wood stoves and uncertified inserts is prohibited <strong>unless they are a home’s only source of heat</strong>.</li>
<li> All outdoor burning – including residential, agricultural and forest burning – is prohibited.</li>
<li>Use of certified wood-burning devices and pellet stoves is allowed. Ecology recommends burning hot fires using only clean, dry wood.</li>
</ul>
<p>Under a Stage 2 ban:</p>
<ul>
<li>Use of <strong>all types</strong> of devices that burn solid fuels (such aswood, manufactured logs, and pellets) is prohibited <strong>unless they are a home’s only source of heat</strong>.</li>
<li>All outdoor burning – including residential, agricultural and forest burning – is prohibited.</li>
</ul>
<p>A 2009 <a href="http://www.ecy.wa.gov/pubs/0902021.pdf">Ecology analysis</a> estimates that fine particles contribute to about 1,100 deaths and $190 million in health-care costs each year in Washington. (<a href="http://www.ecy.wa.gov/pubs/0902021.pdf">http://www.ecy.wa.gov/pubs/0902021.pdf</a>)</p>
<p>The Washington State Department of Health recommends that people who are sensitive to air pollution should limit the time they spend outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse.</p>
<p>Ecology recommends that people limit vehicle trips, combine errands or use public transportation to reduce air pollution.</p>
<p>For updates, check local media reports, Ecology’s daily burn decision hotline (1-800-406-5322) and</p>
<p><a href="http://www.ecy.wa.gov/programs/air/outdoor_woodsmoke/burn_ban.htm">ww.ecy.wa.gov/programs/air/outdoor_woodsmoke/burn_ban.htm</a>.</p>
<p>You can track air quality in your area by using the Washington Air Quality Advisory (<a href="https://fortress.wa.gov/ecy/enviwa/Default.htm">WAQA</a>). This is Ecology’s tool for informing people about the health effects of air pollution, including fine particles. It’s very similar to the federal Environmental Protection Agency’s national information tool, the Air Quality Index (AQI). Both use color-coded categories to show when air quality is good, moderate or unhealthy. (<a href="https://fortress.wa.gov/ecy/enviwa/Default.htm">https://fortress.wa.gov/ecy/enviwa/Default.htm</a>)</p>
<p>The difference is that WAQA shows that air quality is unhealthy earlier, when fewer fine particles are in the air. For more information, see this Ecology <a href="http://www.ecy.wa.gov/pubs/0802022.pdf">focus sheet</a>. (<a href="http://www.ecy.wa.gov/pubs/0802022.pdf">http://www.ecy.wa.gov/pubs/0802022.pdf</a>)</p>
<p>###</p>
<h3><strong>Media Contact: </strong>Seth Preston, Ecology communications manager, 360-407-6848; 360-584-5744 cell; <a href="mailto:seth.preston@ecy.wa.gov">seth.preston@ecy.wa.gov</a><span style="font-weight: normal; font-size: 13px;"> </span></h3>
<p><strong><a href="http://www.ecy.wa.gov/programs/air/indoor_woodsmoke/wood_smoke_page.htm">See a list of certified wood stoves and clean burning tips</a> (</strong><a href="http://www.ecy.wa.gov/programs/air/indoor_woodsmoke/wood_smoke_page.htm">http://www.ecy.wa.gov/programs/air/indoor_woodsmoke/wood_smoke_page.htm</a>) <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/ecology-burn-bans-expire-in-eastern-washington-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology issues new Stage 1 burn ban for Asotin County</title>
		<link>http://waburnbans.net/recent-burn-bans/ecology-issues-new-burn-ban-for-asotin-county-04jan10/</link>
		<comments>http://waburnbans.net/recent-burn-bans/ecology-issues-new-burn-ban-for-asotin-county-04jan10/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Central and Eastern Regional Ecology]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=961</guid>
		<description><![CDATA[OLYMPIA &#8211; The Washington Department of Ecology (Ecology) is issuing a burn ban for Asotin County because stagnant air conditions in the area are not improving. Ecology&#8217;s Stage 1 burn ban will continue until at least 10 a.m. Friday (Jan. 7, 2011) for Asotin County. Stage 1 bans apply to unnecessary use of uncertified wood stoves, inserts and fireplaces, and to [...]]]></description>
			<content:encoded><![CDATA[<p>OLYMPIA &#8211; The Washington Department of Ecology (Ecology) is issuing a burn ban for Asotin County because stagnant air conditions in the area are not improving. Ecology&#8217;s Stage 1 burn ban will continue until <strong>at least 10 a.m. Friday (Jan. 7, 2011)</strong> for Asotin County. Stage 1 bans apply to unnecessary use of uncertified wood stoves, inserts and fireplaces, and to all outdoor burning.</p>
<p>The National Weather Service has issued an air stagnation advisory for much of Eastern Washington.</p>
<p>Smoke from outdoor burning, wood stoves and fireplaces is likely to build up where cold air is trapped near the ground. Fine particles in smoke are so small they can easily get into your lungs. Once there, they can cause heart and breathing problems, and even death. Children, people with asthma and respiratory illnesses, and adults older than 65 are most at risk.</p>
<h3>Under a Stage 1 ban:</h3>
<p>* Use of fireplaces, uncertified wood stoves and uncertified inserts is prohibited unless they are a home&#8217;s only source of heat.</p>
<p>* All outdoor burning &#8211; including residential, agricultural and forest burning &#8211; is prohibited.</p>
<p>* Use of certified wood-burning devices and pellet stoves is allowed. Ecology recommends burning hot fires using only clean, dry wood.</p>
<p>A 2009 Ecology analysis estimates that fine particles contribute to about 1,100 deaths and $190 million in health-care costs each year in Washington.  (<a href="http://www.ecy.wa.gov/pubs/0902021.pdf">http://www.ecy.wa.gov/pubs/0902021.pdf</a>)</p>
<p>For updates, check local media reports, Ecology&#8217;s daily burn decision hotline (1-800-406-5322) and <a href="www.ecy.wa.gov/programs/air/outdoor_woodsmoke/burn_ban.htm">www.ecy.wa.gov/programs/air/outdoor_woodsmoke/burn_ban.htm</a>.</p>
<p>The Washington State Department of Health recommends that people who are sensitive to air pollution should limit the time they spend outdoors. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse.</p>
<p>Ecology recommends that people limit vehicle trips, combine errands or use public transportation to reduce air pollution.</p>
<p>You can track air quality in your area by using the Washington Air Quality Advisory (WAQA). This is Ecology&#8217;s tool for informing people about the health effects of air pollution, including fine particles. It&#8217;s very similar to the federal Environmental Protection Agency&#8217;s national information tool, the Air Quality Index (AQI). Both use color-coded categories to show when air quality is good, moderate or unhealthy. (<a href="https://fortress.wa.gov/ecy/enviwa/Default.htm">https://fortress.wa.gov/ecy/enviwa/Default.htm</a>)</p>
<p>The difference is that WAQA shows that air quality is unhealthy earlier, when fewer fine particles are in the air. For more information, see this Ecology focus sheet. (<a href="http://www.ecy.wa.gov/pubs/0802022.pdf">http://www.ecy.wa.gov/pubs/0802022.pdf</a>)</p>
<p>###</p>
<p>Media Contact: Seth Preston, Ecology communications manager,<br />
360-407-6848; 360-584-5744 cell; <a href="mailto:seth.preston@ecy.wa.gov">seth.preston@ecy.wa.gov</a></p>
<p>See a list of certified wood stoves and clean burning tips<br />
(<a href="http://www.ecy.wa.gov/programs/air/indoor_woodsmoke/wood_smoke_page.htm">http://www.ecy.wa.gov/programs/air/indoor_woodsmoke/wood_smoke_page.htm</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/ecology-issues-new-burn-ban-for-asotin-county-04jan10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 Burn Ban expires in Asotin, Garfield, Columbia, Walla Walla, Stevens, Ferry, and Okanogan counties</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-expires-in-asotin-garfield-columbia-walla-walla-stevens-ferry-and-okanogan-counties/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-expires-in-asotin-garfield-columbia-walla-walla-stevens-ferry-and-okanogan-counties/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Central and Eastern Regional Ecology]]></category>
		<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Ferry County]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[Okanogan County]]></category>
		<category><![CDATA[Stevens County]]></category>
		<category><![CDATA[Walla Walla County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=943</guid>
		<description><![CDATA[Stage 1 burn bans will expire as scheduled at 10 a.m. today (Monday, Jan. 3) in these counties: Asotin, Garfield, Columbia, Walla Walla, Stevens, Ferry, and Okanogan counties. Media Contact: Seth Preston, Ecology communications manager, 360-407-6848; 360-584-5744 cell; seth.preston@ecy.wa.gov]]></description>
			<content:encoded><![CDATA[<p>Stage 1 burn bans will expire as scheduled at 10 a.m. today (Monday, Jan. 3) in these counties: Asotin, Garfield, Columbia, Walla Walla, Stevens, Ferry, and Okanogan counties.</p>
<h3><strong>Media Contact: </strong>Seth Preston,<strong> </strong>Ecology communications manager, 360-407-6848; 360-584-5744 cell; <a href="mailto:spre461@ecy.wa.gov">seth.preston@ecy.wa.gov</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-expires-in-asotin-garfield-columbia-walla-walla-stevens-ferry-and-okanogan-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR removes statewide burn ban</title>
		<link>http://waburnbans.net/recent-burn-bans/dnr-lifts-statewide-burn-ban/</link>
		<comments>http://waburnbans.net/recent-burn-bans/dnr-lifts-statewide-burn-ban/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Chelan County]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Ferry County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[General Air News]]></category>
		<category><![CDATA[Grant County]]></category>
		<category><![CDATA[Grays Harbor County]]></category>
		<category><![CDATA[Island County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Kittitas County]]></category>
		<category><![CDATA[Klickitat County]]></category>
		<category><![CDATA[Lewis County]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[Okanogan County]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Pend Oreille]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[San Juan County]]></category>
		<category><![CDATA[Shohomish County]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[Skamania]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[Stevens County]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Wahkiakum County]]></category>
		<category><![CDATA[Walla Walla County]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[Whitman County]]></category>
		<category><![CDATA[Yakama County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=819</guid>
		<description><![CDATA[September 21, 2010 - WA state Department of Natural Resources (DNR) has lifted the statewide burn ban on DNR protected lands today. The ban was scheduled to conclude as early as September 30, 2010. However, heavy rains and recent low temperatures have eased fire danger. However, your specific county or fire district may have existing seasonal [...]]]></description>
			<content:encoded><![CDATA[<p>September 21, 2010 - WA state Department of Natural Resources (DNR) has lifted the statewide burn ban on DNR protected lands today. The ban was scheduled to conclude as early as September 30, 2010. However, heavy rains and recent low temperatures have eased fire danger.</p>
<p><strong>However, your specific county or fire district may have existing seasonal bans in place. Contact your <a href="http://waburnbans.net/uploads/county_authorities.png" target="_blank">local air authority and fire district</a> to determine if burn restrictions still exist in your area. Locate the telephone number and/or website for your air authority <a href="http://waburnbans.net/air-authorities/">here</a>.<br />
</strong><br />
Visit the <a href="http://www.dnr.wa.gov/RecreationEducation/News/Pages/2010_09_21_burn_ban_nr.aspx">WA DNR web site</a> for more information :</p>
<p><a title="source" href="http://www.dnr.wa.gov/RecreationEducation/News/Pages/2010_09_21_burn_ban_nr.aspx" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/dnr-lifts-statewide-burn-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

