<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WA Burn Bans</title>
	<atom:link href="http://waburnbans.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://waburnbans.net</link>
	<description>a central location for WA state burn bans</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cheney, Airway Heights and Deer Park Added to Cities Restricting Outdoor Burning.</title>
		<link>http://waburnbans.net/recent-burn-bans/cheney-medical-lake-and-deer-park-added-to-cities-restricting-outdoor-burning/</link>
		<comments>http://waburnbans.net/recent-burn-bans/cheney-medical-lake-and-deer-park-added-to-cities-restricting-outdoor-burning/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:15:47 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[SRCAA]]></category>
		<category><![CDATA[Spokane County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=788</guid>
		<description><![CDATA[You can add three more cities to the growing list of cities restricting outdoor burning due to fire danger.]]></description>
			<content:encoded><![CDATA[<p>Because of the hot and dry conditions, outdoor recreational fires, including campfires, have been restricted in the Cities of Cheney, Airway Heights and Deer Park .  The restriction will continue until further notice; such restrictions are subject to change depending on conditions.</p>
<p>Citizens still may use backyard barbecues, portable outdoor fireplaces or other patio/deck warmers, as long as approved fuel is used.  Approved fuel includes seasoned (clean and dry) firewood, briquettes, propane, or natural gas.</p>
<p>Here are other requirements for outdoor fires:</p>
<ul>
<li>Fires must be in designated areas or on private property with approval from the owner.</li>
<li>Fires must be attended by a responsible adult (knowledgeable in the use of the fire extinguishing equipment) at all times.</li>
<li>Approved fire extinguishing equipment must be on hand and ready for use.<br />
    Equipment can include a garden hose, dirt, sand, bucket, shovel, or a minimum 4A rated portable fire extinguisher.</li>
<li>Adequate clearance from combustibles must exist.<br />
    For one and two-family dwellings, follow the device manufacturer’s instructions for clearance.  Be safe and use good judgment.<br />
    For multi-family dwellings, use at least a 15-foot clearance from combustibles and structures.  Be safe and use good judgment.</li>
<li>Fires must not present a health hazard or nuisance to others.</li>
<li>Safe wind conditions (no more than 7 mph) must be present. </li>
<li>A Spokane Regional Clean Air Agency “green light” indication for air quality must be present.  </li>
<li>Ash and charcoal remnants must be safely disposed of in noncombustible waste containers.</li>
</ul>
<p>Unsafe or otherwise restricted fires will be required to be extinguished.  Failure to comply with the burning restrictions could have serious consequences.  A person who fails to take immediate action to extinguish or otherwise discontinue unauthorized burning when ordered to do so is guilty of a misdemeanor.  That person can face a fine of up to $1,000 and/or up to 90 days in jail.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/cheney-medical-lake-and-deer-park-added-to-cities-restricting-outdoor-burning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakima County Burn Ban Removed</title>
		<link>http://waburnbans.net/recent-burn-bans/yakima-county-burn-ban-removed/</link>
		<comments>http://waburnbans.net/recent-burn-bans/yakima-county-burn-ban-removed/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:53:06 +0000</pubDate>
		<dc:creator>David Caprile</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[YRCAA]]></category>
		<category><![CDATA[Yakima County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=784</guid>
		<description><![CDATA[By order of the Air Pollution Control Officer, the current Stage 1 Burn Ban HAS BEEN REMOVED effective 10:00 A.M. today, Monday, August 09, 2010 for Yakima County.  Yakima County has received enough ventilation to disperse the wildfire smoke which plagued our valley last week.  YRCAA wishes to extend congratulations and thanks to all persons, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By order of the Air Pollution Control Officer, the current Stage 1 Burn Ban<span style="text-decoration: underline"> HAS BEEN REMOVED</span> effective 10:00 A.M. today, Monday, August 09, 2010 for Yakima County.  Yakima County has received enough ventilation to disperse the wildfire smoke which plagued our valley last week.</strong></p>
<p><strong> </strong><strong>YRCAA wishes to extend congratulations and thanks to all persons, families and businesses who, through understanding and cooperation helped us achieve an end to this period of curtailment.  </strong><strong>“We can’t do it without your assistance.”</strong></p>
<p><strong> </strong><strong>Reminder:  </strong><strong>Residential Outdoor Burning is allowed only from March 14<sup>th</sup> through October 15<sup>th</sup>, and with a permit.</strong></p>
<p><strong> </strong>Please Note: This applies to all areas of Yakima County except for Yakama Indian Reservation lands, which are overseen by the Environmental Protection Agency, and fall under the Federal Air Rules for Reservations (FARR) regulations.  <strong> For more information, visit their Federal Air Rules for Reservations (FARR) website at </strong><span style="text-decoration: underline"><a href="http://www.epa.gov/r10earth/FARR.htm">www.epa.gov/r10earth/FARR.htm</a><strong> </strong></span><strong>.</strong></p>
<p><strong> </strong><strong>AGRICULTURAL INFORMATION: Please Note – Agricultural Burn Permit holders are required to request and receive <span style="text-decoration: underline">verbal</span>, <span style="text-decoration: underline">daily</span> burn Allocations (Authorization) from the Yakima Regional Clean Air Agency <span style="text-decoration: underline">prior</span> to initiating any burn activity.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/yakima-county-burn-ban-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 1 Burn Ban called in Yakima County</title>
		<link>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-in-yakima-county/</link>
		<comments>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-in-yakima-county/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:05:43 +0000</pubDate>
		<dc:creator>David Caprile</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[General Air News]]></category>
		<category><![CDATA[YRCAA]]></category>
		<category><![CDATA[Yakima County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=781</guid>
		<description><![CDATA[Effective 0930 hrs PDT, August 06, 2010, and until further notice, a Stage 1 Burn Ban is called for Yakima County – BOTH the Upper Yakima County and the Lower Yakima County.  Explanation: The Air Pollution Control Officer of the Yakima Regional Clean Air Agency has called this ban due to deteriorating air quality conditions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Effective 0930 hrs PDT, August 06, 2010, and until further notice, a Stage 1 Burn Ban is called for Yakima County – BOTH the Upper Yakima County and the Lower Yakima County.</strong></p>
<p> <strong>Explanation</strong>: The Air Pollution Control Officer of the Yakima Regional Clean Air Agency has called this ban due to deteriorating air quality conditions of increasing particulate content in the PM2.5 range, primarily due to wildfires in Canada, outdoor burning activity and inadequate ventilation, thereby impeding dilution and dispersion. These “Unhealthy for Sensitive Groups” (Orange) conditions are expected to last through the weekend.</p>
<p> Please Note: This applies to all areas of Yakima County except for Yakama Indian Reservation lands, which are overseen by the Environmental Protection Agency, and fall under the Federal Air Rules for Reservations (FARR) regulations.</p>
<p> Burn Ban conditions will continue to be re-evaluated on a daily basis.</p>
<p> Note: The maximum allowable level of airborne particulates in the 2.5 micron range (PM<sub>2.5</sub>) under the current standard imposed by the Clean Air Act is 35μg/m<sup>3</sup>.  The new standard went into effect on December 18, 2006, raising the standard (by lowering the tolerated amount) from the previous limit of 65μg/m<sup>3</sup>.</p>
<p><strong>A Stage I Burn Ban</strong> means that, until removed:</p>
<ol>
<li>Agricultural burning for permit holders is prohibited</li>
<li>Residential Outdoor burning for permit holders is prohibited in all areas.</li>
<li>However unlikely this time of year, the use of <span style="text-decoration: underline">any fireplace</span>, <span style="text-decoration: underline">uncertified</span> wood stove or <span style="text-decoration: underline">uncertified</span> insert is prohibited unless it is the sole source of home heating.  <span style="text-decoration: underline">Certified </span>wood stove, <span style="text-decoration: underline">certified</span> fireplace insert or pellet stove/insert use<em> is</em> allowed.</li>
</ol>
<p>The Office of the Air Pollution Control Officer of the YRCAA wishes to strongly encourage <em>all</em> Yakima County residents to refrain from unnecessary wood burning (ex: Recreational or Cooking Fires) until weather conditions change, allowing air conditions to improve and clear, bringing the current air quality health concern under control.</p>
<p>For further information on Continuing Conditions and Burn Ban Status, check the Yakima Regional Clean Air Agency website at:  <a href="http://www.yakimacleanair.org/">http://www.yakimacleanair.org</a> or call THE YRCAA office at:  (509) 834-2050</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/stage-1-burn-ban-called-in-yakima-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittitas County fire districts 1, 3, 6, 7, and 8 burn ban effective July 19, 2010</title>
		<link>http://waburnbans.net/recent-burn-bans/kittitas-county-fire-districts-1-3-6-7-and-8-burn-ban-effective-july-19-2010/</link>
		<comments>http://waburnbans.net/recent-burn-bans/kittitas-county-fire-districts-1-3-6-7-and-8-burn-ban-effective-july-19-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Kittitas County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=776</guid>
		<description><![CDATA[Kittitas County fire districts 1, 3, 6, 7, and 8 burn ban effective July 19, 2010]]></description>
			<content:encoded><![CDATA[<p>As of July 19, 2010 Kittitas Co fire districts 1, 3, 6, 7, and 8 are in Fire Safety Burn Ban- no open burning allowed. Contact local DNR, Forest Service, or State Parks for burning regulation on their lands.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/kittitas-county-fire-districts-1-3-6-7-and-8-burn-ban-effective-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okanogan County fire safety burn ban as of July 21, 2010</title>
		<link>http://waburnbans.net/recent-burn-bans/okanogan-county-fire-safety-burn-ban-as-of-july-21-2010/</link>
		<comments>http://waburnbans.net/recent-burn-bans/okanogan-county-fire-safety-burn-ban-as-of-july-21-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Central and Eastern Regional Ecology]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[Ecology Central Regional Office]]></category>
		<category><![CDATA[Okanogan County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=774</guid>
		<description><![CDATA[Okanogan County fire safety burn ban as of July 21, 2010]]></description>
			<content:encoded><![CDATA[<p>As of July 21, 2010 Okanogan Co is in Fire Safety Burn Ban, bbq and small, attended recreation fires are allowed on private lands.  Contact local DNR, Forest Service, or State Parks for burning regulation on their lands.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/okanogan-county-fire-safety-burn-ban-as-of-july-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant County Burn Ban beginning July 27, 2010</title>
		<link>http://waburnbans.net/recent-burn-bans/grant-county-burn-ban-beginning-july-27-2010/</link>
		<comments>http://waburnbans.net/recent-burn-bans/grant-county-burn-ban-beginning-july-27-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Grant County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=771</guid>
		<description><![CDATA[Grant County burn ban active as of July 27, 2010]]></description>
			<content:encoded><![CDATA[<p>The Grant County commissioners and the Fire Marshall&#8217;s Office have announced a County wide burn ban beginning July 27, 2010. Read the <a href="http://waburnbans.net/uploads/2010-GC-Burn-Ban-Notice.pdf">2010 GC Burn Ban Notice</a> for specific information.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/grant-county-burn-ban-beginning-july-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Marshal Issues Burn Restrictions For Cities of Spokane Valley, Liberty Lake and Millwood</title>
		<link>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-cities-of-spokane-valley-liberty-lake-and-millwood/</link>
		<comments>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-cities-of-spokane-valley-liberty-lake-and-millwood/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:45:48 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[SRCAA]]></category>
		<category><![CDATA[Spokane County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=764</guid>
		<description><![CDATA[Because of the hot and dry conditions, outdoor recreational fires, including campfires, have been restricted in the Cities of Spokane Valley, Liberty Lake and Millwood effective today, July 15, by order of the Spokane Valley Fire Marshal. ]]></description>
			<content:encoded><![CDATA[<p>Because of the hot and dry conditions, outdoor recreational fires, including campfires, have been restricted in the Cities of Spokane Valley, Liberty Lake and Millwood effective today, July 15, by order of the Spokane Valley Fire Marshal.  The restriction will continue until further notice; such restrictions are subject to change depending on conditions.</p>
<p>Citizens still may use backyard barbecues, portable outdoor fireplaces or other patio/deck warmers, as long as approved fuel is used.  Approved fuel includes seasoned (clean and dry) firewood, briquettes, propane, or natural gas.</p>
<p>Here are other requirements for outdoor fires:</p>
<ul>
<li>Fires must be in designated areas or on private property with approval from the owner.</li>
<li>Fires must be attended by a responsible adult (knowledgeable in the use of the fire extinguishing equipment) at all times.</li>
<li>Approved fire extinguishing equipment must be on hand and ready for use.<br />
    Equipment can include a garden hose, dirt, sand, bucket, shovel, or a minimum 4A rated portable fire extinguisher.</li>
<li>Adequate clearance from combustibles must exist.<br />
    For one and two-family dwellings, follow the device manufacturer’s instructions for clearance.  Be safe and use good judgment.<br />
    For multi-family dwellings, use at least a 15-foot clearance from combustibles and structures.  Be safe and use good judgment.</li>
<li>Fires must not present a health hazard or nuisance to others.</li>
<li>Safe wind conditions (no more than 7 mph) must be present. </li>
<li>A Spokane Regional Clean Air Agency “green light” indication for air quality must be present.  </li>
<li>Ash and charcoal remnants must be safely disposed of in noncombustible waste containers.</li>
</ul>
<p>Unsafe or otherwise restricted fires will be required to be extinguished.  Failure to comply with the burning restrictions could have serious consequences.  A person who fails to take immediate action to extinguish or otherwise discontinue unauthorized burning when ordered to do so is guilty of a misdemeanor.  That person can face a fine of up to $1,000 and/or up to 90 days in jail.</p>
<p><a title="Spokane Valley Fire Department Burn Ban Flier" href="http://www.spokanecleanair.org/documents/Outdoor_Burning/SVFD%20BurnBan2010%20copy.pdf" target="_blank">Click here for additional information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-cities-of-spokane-valley-liberty-lake-and-millwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Marshal Issues Burn Restrictions for City of Spokane</title>
		<link>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-city-of-spokane/</link>
		<comments>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-city-of-spokane/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:28:36 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[SRCAA]]></category>
		<category><![CDATA[Spokane County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=757</guid>
		<description><![CDATA[Because of the hot and dry conditions, outdoor recreational fires, including campfires, have been restricted in the City of Spokane effective today, July 15, by order of the Spokane City Fire Marshal. ]]></description>
			<content:encoded><![CDATA[<p>Because of the hot and dry conditions, outdoor recreational fires, including campfires, have been restricted in the City of Spokane effective today, July 15, by order of the Spokane City Fire Marshal.  The restriction will continue until further notice; such restrictions are subject to change depending on conditions.</p>
<p>Citizens still may use backyard barbecues, chimineas, portable outdoor fireplaces or other patio/deck warmers, as long as approved fuel is used.  Approved fuel includes seasoned (clean and dry) firewood, briquettes, propane, or natural gas.</p>
<p>Here are other requirements for outdoor fires:</p>
<ul>
<li>Fires must be in designated areas or on private property with approval from the owner.</li>
<li> Fires must be attended by a responsible adult (knowledgeable in the use of the fire extinguishing equipment) at all times.</li>
<li>Approved fire extinguishing equipment must be on hand and ready for use. <br />
       Equipment can include a garden hose, dirt, sand, bucket, shovel, or a minimum 4A rated portable fire extinguisher.</li>
<li>Adequate clearance from combustibles must exist.  <br />
        For one and two-family dwellings, follow the device manufacturer’s instructions for clearance.  Be safe and use good judgment.<br />
        For multi-family dwellings, use at least a 15-foot clearance from combustibles and structures.  Be safe and use good judgment.</li>
<li>Fires must not present a health hazard or nuisance to others.</li>
<li>Safe wind conditions (no more than 7 mph) must be present.</li>
<li>A Spokane Regional Clean Air Agency “green light” indication for air quality must be present.  </li>
<li>Ash and charcoal remnants must be safely disposed of in noncombustible waste containers.</li>
</ul>
<p>Unsafe or otherwise restricted fires will be required to be extinguished. </p>
<p>As always, bonfires or pig roast type fires must receive an inspection, pre-approval, and a permit from the Spokane Fire Department.  Outdoor burning for disposal purposes is illegal in the City of Spokane at all times.</p>
<p>Failure to comply with the burning restrictions could have serious consequences.  A person who fails to take immediate action to extinguish or otherwise discontinue unauthorized burning when ordered to do so is guilty of a misdemeanor.  That person can face a fine of up to $1,000 and/or up to 90 days in jail.</p>
<p><a title="City Burn Ban Flier" href="http://www.spokanecleanair.org/documents/Outdoor_Burning/City%20BurnBan2010.pdf" target="_blank">Click here for additional information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/fire-marshal-issues-burn-restrictions-for-city-of-spokane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNR Fire Danger is High Outdoor Burning Banned</title>
		<link>http://waburnbans.net/recent-burn-bans/dnr-fire-danger-is-high-outdoor-burning-banned/</link>
		<comments>http://waburnbans.net/recent-burn-bans/dnr-fire-danger-is-high-outdoor-burning-banned/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:39:21 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[SRCAA]]></category>
		<category><![CDATA[Spokane County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=750</guid>
		<description><![CDATA[All outdoor burning is banned with exceptions ]]></description>
			<content:encoded><![CDATA[<p>A burn ban is in effect July 15, 2010 through September 30, 2010 on all forest lands under Department of Natural Resources jurisdiction. All outdoor burning is banned with the exception of recreational fires in approved fire pits within designated state campgrounds. The use of gas and propane barbeques and self contained stoves are allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/dnr-fire-danger-is-high-outdoor-burning-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spokane County Burn Restrictions</title>
		<link>http://waburnbans.net/recent-burn-bans/spokane-county-burn-restrictions/</link>
		<comments>http://waburnbans.net/recent-burn-bans/spokane-county-burn-restrictions/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:49:22 +0000</pubDate>
		<dc:creator>Spokane Clean Air</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[SRCAA]]></category>
		<category><![CDATA[Spokane County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=743</guid>
		<description><![CDATA[Unauthorized open burning and unauthorized recreational fires are hereby ordered discontinued in the unincorporated areas of Spokane County until further notice.]]></description>
			<content:encoded><![CDATA[<p>By Order of the Fire Code Official, pursuant to Chapter 3 of the International Fire Code (IFC) as amended by WAC 51-44, and Chapter 3.06 of the Spokane County Code (SCC), each as adopted by Spokane County, and upon input received from the Department of Natural Resources (DNR), the National Weather Service, Spokane County Fire Districts and Spokane Regional Clean Air Agency:</p>
<p>Unauthorized open burning and unauthorized recreational fires are hereby ordered discontinued in the unincorporated areas of Spokane County until further notice, effective the data of the Order – July 15, 2010 – unless this Order is otherwise lifted, in whole or in part, or unless otherwise permitted by law or authorized agencies.</p>
<p>This Order is not intended to preclude the use of manufactured portable outdoor fireplaces, barbecues, outdoor fireplaces, patio warmers, used in accordance with the manufacturer’s instructions.  Only approved fuels may be used: seasoned (clean and dry) firewood, briquettes, natural or propane gas.  <a title="County Burning Flier" href="http://www.spokanecleanair.org/documents/Outdoor_Burning/County%20BurnBan2010%20(2).pdf" target="_blank">Click here for additional information. </a> Designated campfires in parks and campgrounds may allowed as approved and determined by agencies with jurisdiction.  Disposal of vegetative waste in a recreational fire is prohibited at all times.</p>
<p>This Order shall be complied with by owner, operator, occupant or other persons responsible for the condition of violation to which the Notice and Order pertains (IFC 109).  Any person(s) conducting open burning who fails to take immediate action to extinguish or otherwise discontinue such burning when ordered or notified to do so shall be guilty of a misdemeanor (IFC 109; SCC 3.02)</p>
<p>A violation of the Order is a misdemeanor and shall be punishable upon conviction by a fine of not more than $1,000 or by imprisonment for not more than 90 days, or by both such fine and imprisonment (SCC 3.02)</p>
<p>Signed and executed this 14 day of July 2010.</p>
<p>Randy J. Vissia<br />
Director of Building and Code Enforement<br />
Department of Building and Planning</p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/spokane-county-burn-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Ban on all DNR protected lands from July 15-September 30, 2010</title>
		<link>http://waburnbans.net/recent-burn-bans/burn-ban-on-all-dnr-protected-lands-from-july-15-september-30-2010/</link>
		<comments>http://waburnbans.net/recent-burn-bans/burn-ban-on-all-dnr-protected-lands-from-july-15-september-30-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Asotin County]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Chelan County]]></category>
		<category><![CDATA[Clallam County]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[Columbia County]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[Ferry County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Garfield County]]></category>
		<category><![CDATA[Grant County]]></category>
		<category><![CDATA[Grays Harbor County]]></category>
		<category><![CDATA[Island County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Kittitas County]]></category>
		<category><![CDATA[Lewis County]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Mason County]]></category>
		<category><![CDATA[Okanogan County]]></category>
		<category><![CDATA[Pacific County]]></category>
		<category><![CDATA[Pend Oreille]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[San Juan County]]></category>
		<category><![CDATA[Shohomish County]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[Skamania]]></category>
		<category><![CDATA[Spokane County]]></category>
		<category><![CDATA[Stevens County]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Wahkiakum County]]></category>
		<category><![CDATA[Walla Walla County]]></category>
		<category><![CDATA[Whatcom County]]></category>
		<category><![CDATA[Whitman County]]></category>
		<category><![CDATA[Yakima County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=735</guid>
		<description><![CDATA[DNR burn ban from July 15-September 30, 2010]]></description>
			<content:encoded><![CDATA[<p>BURN BAN ON ALL DNR-PROTECTED LANDS</p>
<p>In Effect July 15 – September 30, 2010</p>
<p>OLYMPIA – The Washington State Department of Natural Resources (DNR) today announced there will be a statewide burn ban on all DNR-protected lands July 15, 2010, through September 30, 2010. This means all forestlands in Washington except for federal lands.</p>
<p>“The threat of wildfires from escaped outdoor burning is high during the summer months due to unusual fire danger,” said Commissioner of Public Lands Peter Goldmark. “Wildfires are dangerous for people and property and result in large expenditures of public funding that can be avoided through prudent actions to prevent them.”</p>
<p>The ban applies to all outdoor burning, including currently permitted burns, with the following exceptions:</p>
<ol>
<li>Recreational fires in approved fire pits within designated state, county, municipal or other campgrounds, or</li>
<li>DNR-approved prescribed fire, implemented to enhance or restore fire-dependent ecosystems and forest health, when enhancement and restoration by prescribed fire can only be accomplished successfully during the period of time from July 15th, 2010, through September 30th, 2010, or</li>
<li>As approved in writing by DNR when there are compelling reasons for an exception.</li>
</ol>
<p>The use of gas and propane self-contained stoves and barbeques will continue to be allowed under the ban.</p>
<p>This burn ban takes precedence over and supersedes all other burn bans currently in effect on forestlands except federal lands.</p>
<p><strong>Media Contact:</strong> Janet Pearce, Communications and Outreach, 360-902-1122, <a href="mailto:janet.pearce@dnr.wa.gov">janet.pearce@dnr.wa.gov</a></p>
<p><a title="source" href="http://www.dnr.wa.gov/RecreationEducation/News/Pages/2010_07_12_burn_ban_nr.aspx" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waburnbans.net/recent-burn-bans/burn-ban-on-all-dnr-protected-lands-from-july-15-september-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klickitat County Fire Danger Burn Ban</title>
		<link>http://waburnbans.net/recent-burn-bans/klickitat-county-fire-danger-burn-ban/</link>
		<comments>http://waburnbans.net/recent-burn-bans/klickitat-county-fire-danger-burn-ban/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:28:45 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Burn Bans]]></category>
		<category><![CDATA[Ecology Central Regional Office]]></category>
		<category><![CDATA[Klickitat County]]></category>

		<guid isPermaLink="false">http://waburnbans.net/?p=724</guid>
		<description><![CDATA[County Wide Fire Safety Burn Ban until October 1st, 2010.]]></description>
